Body Style | Sport Utility |
Year | 2015 |
Make | Honda |
Model | CR-V |
Package | LX Sport Utility 4D |
Mileage | 28,419 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Dark Blue |
Interior | No Color |
VIN | 3CZRM3H37FG704027 |
Stock Number | 10347 |
Body Style | Sport Utility |
Year | 2015 |
Make | Honda |
Model | CR-V |
Package | LX Sport Utility 4D |
Mileage | 28,419 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Dark Blue |
Interior | No Color |
VIN | 3CZRM3H37FG704027 |
Stock Number | 10347 |
ABS (4-Wheel) | Air Conditioning |
AM/FM Stereo | Backup Camera |
Bluetooth Wireless | CD/MP3 (Single Disc) |
Cruise Control | Daytime Running Lights |
Dual Air Bags | Electronic Stability Control |
F&R Head Curtain Air Bags | Hill Start Assist Control |
Keyless Entry | Motion Electric Pwr Steering |
Power Door Locks | Power Windows |
Side Air Bags | Steel Wheels |
Tilt & Telescoping Wheel | Traction Control |
Bluetooth Connection | Backup Camera |
27,709 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,428
6,886 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,996
33,602 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,608
44,702 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,693
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.