Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 34,269 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red |
Interior | Black |
VIN | 1G1ZD5ST9JF140071 |
Stock Number | 10469 |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 34,269 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red |
Interior | Black |
VIN | 1G1ZD5ST9JF140071 |
Stock Number | 10469 |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive |
52,176 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,997
33,577 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,479
21,808 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,884
28,591 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,492
14,778 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,788
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.